Individual or entity | Most-recent transaction | Date | Shares owned as of transaction date |
---|---|---|---|
BARRAT SHERRY S | Stock Award(Grant) | 10-Feb-2021 | 109,557 |
DUNN KENNETH B | Stock Award(Grant) | 10-Feb-2021 | 74,110 |
HACHIGIAN KIRK S | Stock Award(Grant) | 10-Feb-2021 | 34,510 |
JENNINGS TONI | Stock Award(Grant) | 10-Feb-2021 | 35,334 |
LANE AMY BETH | Stock Award(Grant) | 10-Feb-2021 | 36,529 |
PORGES DAVID L | Stock Award(Grant) | 10-Feb-2021 | 32,817 |
ROBO JAMES L | Sale | 01-Mar-2021 | 2,523,060 |
SCHUPP RUDY E | Stock Award(Grant) | 10-Feb-2021 | 55,870 |
SKOLDS JOHN L | Stock Award(Grant) | 10-Feb-2021 | 44,910 |
SWANSON WILLIAM H | Stock Award(Grant) | 10-Feb-2021 | 113,150 |
*Insider roster data is derived solely from the last 24 months of Form 3 & Form 4 SEC filings. |