| Individual/Entity | Most Recent Trans. | Shares Owned as of Trans. Date |
|---|
ABRAMS, GEORGE S. Director | Option Exercise 24-Jun-2005 | 26,000 24-Jun-2005 |
DAUMAN, PHILIPPE P. Director | Disposition (Non Open Market) 27-Apr-2004 | 5,000 27-Apr-2004 |
FOLTA, CARL D. Executive Vice President | Disposition (Non Open Market) 25-Apr-2005 | 0
25-Apr-2005 |
FRESTON, THOMAS E. Officer | Ownership Statement 01-Jun-2004 | 762
01-Jun-2004 |
GRAY, WILLIAM H. III Director | Acquisition (Non Open Market) 01-Apr-2004 | 1,657 01-Apr-2004 |
GREENBERG, ALAN C. Director | Disposition (Non Open Market) 13-Oct-2004 | 22,643 13-Oct-2004 |
KARMAZIN, MEL President | Disposition (Non Open Market) 09-Dec-2003 | 1,518,729 09-Dec-2003 |
MCLAUGHLIN, DAVID T. Director | Acquisition (Non Open Market) 01-Jul-2004 | 13,117 01-Jul-2004 |
MELTON, CAROL A. Executive Vice President | Sale 04-May-2005 | 0 04-May-2005 |
MOONVES, LESLIE Officer | Ownership Statement 01-Jun-2004 | 41,574 01-Jun-2004 |
NATIONAL AMUSEMENTS INC. /MD/ Chairman | Disposition (Non Open Market) 06-May-2005 | 92,724,587
06-May-2005 |
REDSTONE, SUMNER M. Chairman | Disposition (Non Open Market) 08-Jul-2005 | 90,252,909 08-Jul-2005 |
ROSKIN, WILLIAM A. Senior Vice President | Option Exercise 14-May-2004 | 0 14-May-2004 |
SALERNO, FREDERIC V. Director | Option Exercise 11-Aug-2003 | 10,000 11-Aug-2003 |
SCHWARTZ, WILLIAM Director | Option Exercise 28-Jun-2005 | 9,000 28-Jun-2005 |
SEIDENBERG, IVAN G. Director | Option Exercise 11-Aug-2003 | 0 11-Aug-2003 |
WALTER, ROBERT D Director | Acquisition (Non Open Market) 01-Jul-2005 | 114 01-Jul-2005 |