| Individual/Entity | Most Recent Trans. | Shares Owned as of Trans. Date |
|---|
BALL RUSSELL DAVID Officer | Automatic Sale 04-Mar-2013 | 75,255 04-Mar-2013 |
BROOK BRUCE R Director | Acquisition (Non Open Market) 25-Apr-2013 | 8,269 25-Apr-2013 |
BUCKNOR KOFI Director | Acquisition (Non Open Market) 25-Apr-2013 | 6,719 25-Apr-2013 |
CALARCO VINCENT A Director | Acquisition (Non Open Market) 25-Apr-2013 | 25,402 25-Apr-2013 |
CARRABBA JOSEPH A Director | Acquisition (Non Open Market) 25-Apr-2013 | 18,222 25-Apr-2013 |
DORWARD-KING ELAINE J Officer | Acquisition (Non Open Market) 18-Mar-2013 | 6,816 18-Mar-2013 |
DOYLE NOREEN Director | Acquisition (Non Open Market) 25-Apr-2013 | 20,537 25-Apr-2013 |
ENGEL E RANDALL Officer | Automatic Sale 04-Mar-2013 | 69,311 04-Mar-2013 |
GOLDBERG GARY J Officer | Purchase 02-May-2013 | 47,705 02-May-2013 |
GOTTESFELD STEPHEN P Officer | Disposition (Non Open Market) 01-May-2013 | 26,619 01-May-2013 |
GUTIERREZ DAVID V Officer | Automatic Sale 01-May-2013 | 36,294 01-May-2013 |
HAGEN VERONICA M Director | Acquisition (Non Open Market) 25-Apr-2013 | 20,537 25-Apr-2013 |
HAMSON MICHAEL S Director | Acquisition (Non Open Market) 01-May-2012 | 16,968 01-May-2012 |
HILL BRIAN A Officer | Acquisition (Non Open Market) 02-Mar-2012 | 62,690 02-Mar-2012 |
HOWSON CHRISTOPHER S Officer | Automatic Sale 01-May-2013 | 13,163 01-May-2013 |
HUSPENI JEFFREY R Other | Automatic Sale 04-Mar-2013 | 48,505 04-Mar-2013 |
KERR THOMAS R. Officer | Automatic Sale 04-Mar-2013 | 28,425 04-Mar-2013 |
LANSDOWN GUY L P Officer | Automatic Sale 02-Mar-2012 | 63,827 02-Mar-2012 |
MACGOWAN WILLIAM N Officer | Automatic Sale 04-Mar-2013 | 38,509 04-Mar-2013 |
MAHONEY THOMAS P Officer | Automatic Sale 01-May-2013 | 32,329 01-May-2013 |
NELSON JANE Director | Acquisition (Non Open Market) 25-Apr-2013 | 8,269 25-Apr-2013 |
OBRIEN RICHARD T Other | Acquisition (Non Open Market) 01-Mar-2013 | 345,948 01-Mar-2013 |
OTTEWELL DAVID A. Officer | Option Exercise 11-Sep-2012 | 13,551 11-Sep-2012 |
PRESCOTT JOHN B Director | Acquisition (Non Open Market) 01-May-2012 | 12,930
01-May-2012 |
ROTH DONALD C Director | Acquisition (Non Open Market) 25-Apr-2013 | 21,797 25-Apr-2013 |
SANTA CRUZ CARLOS Officer | Acquisition (Non Open Market) 01-Mar-2013 | 61,775 01-Mar-2013 |
SCHUMMER DAVID Officer | Automatic Sale 04-Mar-2013 | 12,384 04-Mar-2013 |
THOMPSON SIMON R Director | Acquisition (Non Open Market) 25-Apr-2013 | 18,652 25-Apr-2013 |