| R Sector / Industry Membership |
|---|
| Sector: | Services |
|---|
| Industry: | Rental & Leasing Services |
|---|
|
| Intraday Performance Summary |
|---|
| Top Rental & Leasing Services Companies by Market Cap |
|---|
| Statistic | Industry Leader | R | R Rank |
|---|
| Market Capitalization | BWO.L | 1.24B | 3.21B | 9
/ 55 | | P/E Ratio (ttm) | LVD.L | 1,777.68 | 14.74 | 19
/ 55 | | PEG Ratio (ttm, 5 yr expected) | MGRC | 1.39 | 1.30 | 2
/ 55 | | Revenue Growth (Qtrly YoY) | MEGACOR.BO | 950.30% | 1.70% | 28
/ 55 | | EPS Growth (Qtrly YoY) | UHAL | 4950.40% | 15.60% | 13
/ 55 | | Long-Term Growth Rate (5 yr) | CAR | 30.17% | 9.75% | 21
/ 55 | | Return on Equity (ttm) | SIV.AX | 26.27% | 14.45% | 9
/ 55 | | Long-Term Debt/Equity (mrq) | | | 257.897 | N/A | | Dividend Yield (annual) | TAL | 6.10% | 2.00% | 9
/ 55 |
|
Currency in USD. |
|
|