| FAST Sector / Industry Membership |
|---|
| Sector: | Industrial Goods |
|---|
| Industry: | General Building Materials |
|---|
|
| Intraday Performance Summary |
|---|
| Top General Building Materials Companies by Market Cap |
|---|
| FAST vs. Industry Leaders |
|---|
| Statistic | Industry Leader | FAST | FAST Rank |
|---|
| Market Capitalization | COD.L | 17.32B | 15.16B | 46
/ 255 | | P/E Ratio (ttm) | WOS.L | 58,084.75 | 35.27 | 27
/ 255 | | PEG Ratio (ttm, 5 yr expected) | IT.MI | -64.88 | 1.91 | 15
/ 255 | | Revenue Growth (Qtrly YoY) | E3B.SI | 454.00% | 4.90% | 106
/ 255 | | EPS Growth (Qtrly YoY) | E3B.SI | 1022.10% | 8.40% | 53
/ 255 | | Long-Term Growth Rate (5 yr) | BZU.MI | 70.80% | 16.63% | 14
/ 255 | | Return on Equity (ttm) | E3B.SI | 68.68% | 27.01% | 9
/ 255 | | Long-Term Debt/Equity (mrq) | | | | N/A | | Dividend Yield (annual) | CCCL | 9.00% | 1.60% | 2
/ 255 |
|
Currency in USD. |
|
|