| APOG Sector / Industry Membership |
|---|
| Sector: | Industrial Goods |
|---|
| Industry: | General Building Materials |
|---|
|
| Intraday Performance Summary |
|---|
| Top General Building Materials Companies by Market Cap |
|---|
| APOG vs. Industry Leaders |
|---|
| Statistic | Industry Leader | APOG | APOG Rank |
|---|
| Market Capitalization | COD.L | 17.43B | 796.35M | 144
/ 255 | | P/E Ratio (ttm) | WOS.L | 59,033.90 | 41.40 | 24
/ 255 | | PEG Ratio (ttm, 5 yr expected) | IT.MI | -61.51 | 3.29 | 10
/ 255 | | Revenue Growth (Qtrly YoY) | E3B.SI | 454.00% | N/A | 93
/ 255 | | EPS Growth (Qtrly YoY) | E3B.SI | 1022.10% | N/A | 33
/ 255 | | Long-Term Growth Rate (5 yr) | BZU.MI | 70.80% | 8.50% | 34
/ 255 | | Return on Equity (ttm) | E3B.SI | 68.68% | 5.74% | 79
/ 255 | | Long-Term Debt/Equity (mrq) | | | 9.244 | N/A | | Dividend Yield (annual) | CCCL | 9.40% | 1.30% | 4
/ 255 |
|
Currency in USD. |
|
|