| Direct Competitor Comparison | |
|---|
| WLL | APC | BKH | COG | Industry |
|---|
| Market Cap: | 5.36B | 44.72B | 2.11B | 14.91B | 2.24B |
|---|
| Employees: | 829 | 5,200 | 1,925 | 589 | 1.38k |
|---|
| Qtrly Rev Growth (yoy): | 0.08 | 0.09 | 0.04 | 0.37 | 0.00 |
|---|
| Revenue (ttm):
| 2.18B | 13.61B | 1.19B | 1.31B | 941.90M |
|---|
| Gross Margin (ttm): | 0.74 | 0.80 | 0.37 | 0.77 | 0.40 |
|---|
| EBITDA (ttm): | 1.54B | 7.58B | 402.10M | 785.11M | 322.30M |
|---|
| Operating Margin (ttm):
| 0.32 | 0.15 | 0.21 | 0.23 | 0.18 |
|---|
| Net Income (ttm): | 400.90M | 689.00M | 96.43M | 156.24M | N/A |
|---|
| EPS (ttm): | 3.38 | 1.38 | 2.15 | 0.73 | 1.48 |
|---|
| P/E (ttm): | 13.48 | 64.72 | 22.15 | 97.24 | 13.64 |
|---|
| PEG (5 yr expected): | 1.19 | 1.00 | 3.53 | 1.32 | 1.85 |
|---|
| P/S (ttm): | 2.47 | 3.30 | 1.79 | 11.65 | 2.38 |
|---|
|
| APC = Anadarko Petroleum Corporation | | BKH = Black Hills Corporation | | COG = Cabot Oil & Gas Corporation | | Industry = Oil & Gas Drilling & Exploration | |
| Energy Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| BP plc | BP | 43.51 | -0.00 | 138.96B | 6.13 |
|---|
| Exxon Mobil Corporation | XOM | 91.53 | -0.00 | 406.75B | 9.31 |
|---|
| RDS | N/A | N/A | N/A | N/A |
|---|
| Total SA | TOT | 51.01 | 0.00 | 115.17B | 10.42 |
|---|
| Chevron Corporation | CVX | 125.53 | 0.00 | 243.35B | 9.49 |
|---|
| ConocoPhillips | COP | 62.47 | -0.01 | 76.37B | 10.14 |
|---|
| Petróleos de Venezuela S.A. | "Private" |
|---|
| Petróleos Mexicanos | "Private" |
|---|
| Eni SpA | E | 46.17 | -0.01 | 82.80B | 11.28 |
|---|
| Repsol, S.A. | REPYY | 23.07 | -0.01 | 28.54B | 11.43 |
|---|
|
| Utility Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| E.ON SE | EONGY | 17.11 | -0.01 | 32.62B | 9.50 |
|---|
| RWE AG | RWEOY | 35.20 | -0.01 | 21.64B | 11.84 |
|---|
| Tokyo Electric Power Company | "Private" |
|---|
| GDF Suez S.A. | GDFZY | 21.16 | -0.01 | 49.87B | 24.40 |
|---|
| Electricité de France | "Private" |
|---|
| Enel SpA | ENLAY | 3.63 | -0.01 | 34.36B | 47.76 |
|---|
| Veolia Environnement S.A. | VE | 12.45 | -0.03 | 6.32B | 12.38 |
|---|
| The Kansai Electric Power Company, Incorporated | "Private" |
|---|
| Centrica plc | CPYYY | 23.79 | 0.00 | 30.88B | 15.17 |
|---|
| Chubu Electric Power Co., Inc. | "Private" |
|---|
|
| US Utility Companies Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| Exelon Corporation | EXC | 34.63 | -0.00 | 29.60B | 31.00 |
|---|
| American Electric Power Co., Inc. | AEP | 47.70 | -0.01 | 23.18B | 18.77 |
|---|
| FirstEnergy Corp. | FE | 42.54 | -0.01 | 17.80B | 26.94 |
|---|
| Edison International | EIX | 47.80 | -0.01 | 15.55B | N/A |
|---|
| Dominion Resources, Inc. | D | 57.68 | -0.02 | 33.27B | 109.45 |
|---|
| Southern Company | SO | 45.18 | -0.01 | 39.28B | 19.29 |
|---|
| Public Service Enterprise Group Inc. | PEG | 33.93 | -0.00 | 17.14B | 15.64 |
|---|
| PG&E Corp. | PCG | 45.89 | -0.01 | 19.93B | 23.99 |
|---|
| Consolidated Edison Inc. | ED | 58.58 | -0.01 | 17.14B | 16.41 |
|---|
| CenterPoint Energy, Inc. | CNP | 23.55 | -0.01 | 10.10B | 24.28 |
|---|
|
| News on Direct Competitors | |
|---|
Currency in USD. | |
|