| Direct Competitor Comparison | |
|---|
| TLLP | ENB | ECA | PAA | Industry |
|---|
| Market Cap: | 3.08B | 38.61B | 14.46B | 19.77B | 5.06B |
|---|
| Employees: | N/A | 10,000 | 4,193 | 4,700 | N/A |
|---|
| Qtrly Rev Growth (yoy): | 0.83 | 0.21 | -0.41 | 0.15 | 0.00 |
|---|
| Revenue (ttm):
| 180.20M | 27.21B | 4.42B | 39.20B | 261.08M |
|---|
| Gross Margin (ttm): | 0.59 | 0.21 | 0.43 | 0.07 | 0.16 |
|---|
| EBITDA (ttm): | 97.04M | 2.60B | 1.50B | 2.29B | 96.18M |
|---|
| Operating Margin (ttm):
| 0.46 | 0.05 | -0.07 | 0.05 | 0.09 |
|---|
| Net Income (ttm): | 66.96M | 610.46M | -3.24B | 1.05B | N/A |
|---|
| EPS (ttm): | 1.89 | 0.77 | -4.40 | 3.16 | 0.01 |
|---|
| P/E (ttm): | 35.75 | 60.92 | N/A | 18.43 | 275.00 |
|---|
| PEG (5 yr expected): | 2.07 | 2.09 | 1.73 | 2.73 | N/A |
|---|
| P/S (ttm): | 16.78 | 1.41 | 3.30 | 0.51 | 20.61 |
|---|
|
| ENB = Enbridge Inc. | | ECA = Encana Corporation | | PAA = Plains All American Pipeline, L.P. | | Industry = Oil & Gas Pipelines | |
| Energy Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| BP plc | BP | 43.52 | -0.00 | 138.93B | 6.13 |
|---|
| Exxon Mobil Corporation | XOM | 91.53 | -0.00 | 406.98B | 9.31 |
|---|
| RDS | N/A | N/A | N/A | N/A |
|---|
| Total SA | TOT | 51.13 | 0.01 | 115.43B | 10.45 |
|---|
| Chevron Corporation | CVX | 125.45 | 0.00 | 243.24B | 9.48 |
|---|
| ConocoPhillips | COP | 62.53 | -0.00 | 76.45B | 10.15 |
|---|
| Petróleos de Venezuela S.A. | "Private" |
|---|
| Petróleos Mexicanos | "Private" |
|---|
| Eni SpA | E | 46.25 | -0.01 | 82.98B | 11.30 |
|---|
| Repsol, S.A. | REPYY | 23.11 | -0.01 | 28.59B | 11.45 |
|---|
|
| Utility Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| E.ON SE | EONGY | 17.15 | -0.00 | 32.70B | 9.52 |
|---|
| RWE AG | RWEOY | 35.40 | -0.00 | 21.76B | 11.91 |
|---|
| Tokyo Electric Power Company | "Private" |
|---|
| GDF Suez S.A. | GDFZY | 21.19 | -0.00 | 49.95B | 24.44 |
|---|
| Electricité de France | "Private" |
|---|
| Enel SpA | ENLAY | 3.67 | 0.00 | 34.74B | 48.29 |
|---|
| Veolia Environnement S.A. | VE | 12.42 | -0.03 | 6.31B | 12.35 |
|---|
| The Kansai Electric Power Company, Incorporated | "Private" |
|---|
| Centrica plc | CPYYY | 23.76 | 0.00 | 30.85B | 15.15 |
|---|
| Chubu Electric Power Co., Inc. | "Private" |
|---|
|
| US Utility Companies Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| Exelon Corporation | EXC | 34.65 | -0.00 | 29.66B | 31.02 |
|---|
| American Electric Power Co., Inc. | AEP | 47.71 | -0.01 | 23.19B | 18.78 |
|---|
| FirstEnergy Corp. | FE | 42.62 | -0.01 | 17.82B | 26.99 |
|---|
| Edison International | EIX | 47.71 | -0.01 | 15.54B | N/A |
|---|
| Dominion Resources, Inc. | D | 57.62 | -0.02 | 33.29B | 109.34 |
|---|
| Southern Company | SO | 45.20 | -0.01 | 39.34B | 19.30 |
|---|
| Public Service Enterprise Group Inc. | PEG | 33.89 | -0.00 | 17.15B | 15.62 |
|---|
| PG&E Corp. | PCG | 46.14 | -0.01 | 20.02B | 24.12 |
|---|
| Consolidated Edison Inc. | ED | 58.66 | -0.01 | 17.18B | 16.43 |
|---|
| CenterPoint Energy, Inc. | CNP | 23.56 | -0.01 | 10.10B | 24.29 |
|---|
|
| News on Direct Competitors | |
|---|
No Direct Competitor ComparisionCurrency in USD. | |
|