| Direct Competitor Comparison | |
|---|
| SNP | CEO | XOM | PTR | Industry |
|---|
| Market Cap: | 97.42B | 83.91B | 412.67B | 227.47B | 96.92B |
|---|
| Employees: | 376,201 | 10,063 | 76,900 | 548,355 | 85.70k |
|---|
| Qtrly Rev Growth (yoy): | 0.04 | 0.11 | -0.13 | 0.03 | 0.30 |
|---|
| Revenue (ttm):
| 448.11B | 39.49B | 413.86B | 352.45B | 179.46B |
|---|
| Gross Margin (ttm): | 0.18 | 0.71 | 0.30 | 0.36 | 0.24 |
|---|
| EBITDA (ttm): | 27.83B | 18.91B | 71.86B | 53.74B | 30.72B |
|---|
| Operating Margin (ttm):
| 0.04 | 0.35 | 0.13 | 0.08 | 0.10 |
|---|
| Net Income (ttm): | 10.71B | 10.16B | 44.93B | 17.89B | N/A |
|---|
| EPS (ttm): | 11.80 | 22.60 | 9.83 | 9.90 | 3.78 |
|---|
| P/E (ttm): | 9.38 | 8.31 | 9.46 | 12.70 | 10.20 |
|---|
| PEG (5 yr expected): | 0.80 | 1.74 | 6.27 | 0.55 | 1.26 |
|---|
| P/S (ttm): | 0.22 | 2.12 | 1.00 | 0.65 | 0.53 |
|---|
|
| CEO = CNOOC Ltd. | | XOM = Exxon Mobil Corporation | | PTR = PetroChina Co. Ltd. | | Industry = Major Integrated Oil & Gas | |
| Energy Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| BP plc | BP | 43.73 | 0.00 | 139.37B | 6.16 |
|---|
| Exxon Mobil Corporation | XOM | 92.96 | 0.00 | 412.67B | 9.46 |
|---|
| RDS | N/A | N/A | N/A | N/A |
|---|
| Total SA | TOT | 50.88 | -0.00 | 114.97B | 10.40 |
|---|
| Chevron Corporation | CVX | 126.33 | 0.00 | 244.68B | 9.55 |
|---|
| ConocoPhillips | COP | 63.65 | 0.00 | 77.84B | 10.33 |
|---|
| Petróleos de Venezuela S.A. | "Private" |
|---|
| Petróleos Mexicanos | "Private" |
|---|
| Eni SpA | E | 47.46 | 0.00 | 85.24B | 11.60 |
|---|
| Repsol, S.A. | REPYY | 23.46 | -0.01 | 29.02B | 11.62 |
|---|
|
| Utility Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| E.ON SE | EONGY | 17.20 | 0.00 | 32.80B | 9.54 |
|---|
| RWE AG | RWEOY | 35.86 | 0.00 | 22.04B | 12.06 |
|---|
| Tokyo Electric Power Company | "Private" |
|---|
| GDF Suez S.A. | GDFZY | 21.21 | -0.01 | 50.00B | 24.46 |
|---|
| Electricité de France | "Private" |
|---|
| Enel SpA | ENLAY | 3.73 | 0.00 | 35.31B | 49.08 |
|---|
| Veolia Environnement S.A. | VE | 12.85 | -0.01 | 6.52B | 12.77 |
|---|
| The Kansai Electric Power Company, Incorporated | "Private" |
|---|
| Centrica plc | CPYYY | 23.74 | -0.01 | 30.81B | 15.14 |
|---|
| Chubu Electric Power Co., Inc. | "Private" |
|---|
|
| US Utility Companies Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| Exelon Corporation | EXC | 35.20 | 0.01 | 30.14B | 31.51 |
|---|
| American Electric Power Co., Inc. | AEP | 49.47 | 0.00 | 24.03B | 19.47 |
|---|
| FirstEnergy Corp. | FE | 44.23 | 0.01 | 18.54B | 28.01 |
|---|
| Edison International | EIX | 49.26 | 0.01 | 16.08B | N/A |
|---|
| Dominion Resources, Inc. | D | 60.19 | -0.01 | 34.76B | 114.21 |
|---|
| Southern Company | SO | 46.59 | 0.00 | 40.53B | 19.89 |
|---|
| Public Service Enterprise Group Inc. | PEG | 34.83 | 0.00 | 17.60B | 16.05 |
|---|
| PG&E Corp. | PCG | 47.62 | 0.01 | 20.67B | 24.89 |
|---|
| Consolidated Edison Inc. | ED | 60.63 | -0.00 | 17.74B | 16.98 |
|---|
| CenterPoint Energy, Inc. | CNP | 24.27 | -0.00 | 10.39B | 25.02 |
|---|
|
| News on Direct Competitors | |
|---|
Currency in USD. | |
|