| Direct Competitor Comparison | |
|---|
| SDRL | ESV | NE | RIG | Industry |
|---|
| Market Cap: | 19.10B | 13.85B | 9.75B | 17.93B | 2.24B |
|---|
| Employees: | 8,700 | 9,000 | 5,600 | 18,400 | 1.38k |
|---|
| Qtrly Rev Growth (yoy): | 0.17 | 0.13 | 0.25 | 0.04 | 0.00 |
|---|
| Revenue (ttm):
| 4.49B | 4.43B | 3.62B | 9.28B | 941.90M |
|---|
| Gross Margin (ttm): | 0.61 | 0.53 | 0.48 | 0.33 | 0.40 |
|---|
| EBITDA (ttm): | 2.48B | 2.17B | 1.65B | 2.72B | 322.30M |
|---|
| Operating Margin (ttm):
| 0.41 | 0.37 | 0.24 | 0.18 | 0.18 |
|---|
| Net Income (ttm): | 1.10B | 1.24B | 546.38M | 981.00M | N/A |
|---|
| EPS (ttm): | 2.32 | 5.25 | 2.16 | 0.25 | 1.48 |
|---|
| P/E (ttm): | 17.53 | 11.34 | 17.81 | 200.60 | 13.64 |
|---|
| PEG (5 yr expected): | 0.67 | 0.31 | 1.05 | 0.41 | 1.85 |
|---|
| P/S (ttm): | 4.26 | 3.13 | 2.69 | 1.93 | 2.38 |
|---|
|
| ESV = Ensco plc | | NE = Noble Corp. | | RIG = Transocean Ltd. | | Industry = Oil & Gas Drilling & Exploration | |
| Energy Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| BP plc | BP | 43.29 | 0.00 | 138.19B | 6.09 |
|---|
| Exxon Mobil Corporation | XOM | 91.93 | 0.00 | 408.76B | 9.35 |
|---|
| RDS | N/A | N/A | N/A | N/A |
|---|
| Total SA | TOT | 51.40 | 0.00 | 116.04B | 10.50 |
|---|
| Chevron Corporation | CVX | 121.52 | 0.00 | 235.62B | 9.18 |
|---|
| ConocoPhillips | COP | 62.10 | 0.00 | 75.93B | 10.08 |
|---|
| Petróleos de Venezuela S.A. | "Private" |
|---|
| Petróleos Mexicanos | "Private" |
|---|
| Eni SpA | E | 43.70 | 0.00 | 78.41B | 10.68 |
|---|
| Repsol, S.A. | REPYY | 22.94 | 0.00 | 28.38B | 11.36 |
|---|
|
| Utility Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| E.ON SE | EONGY | 17.75 | 0.00 | 33.84B | 9.85 |
|---|
| RWE AG | RWEOY | 35.16 | 0.00 | 21.61B | 11.83 |
|---|
| Tokyo Electric Power Company | "Private" |
|---|
| GDF Suez S.A. | GDFZY | 21.12 | 0.00 | 49.79B | 24.36 |
|---|
| Electricité de France | "Private" |
|---|
| Enel SpA | ENLAY | 3.66 | 0.00 | 34.65B | 48.16 |
|---|
| Veolia Environnement S.A. | VE | 12.51 | 0.00 | 6.35B | 12.44 |
|---|
| The Kansai Electric Power Company, Incorporated | "Private" |
|---|
| Centrica plc | CPYYY | 23.57 | 0.00 | 30.60B | 15.03 |
|---|
| Chubu Electric Power Co., Inc. | "Private" |
|---|
|
| US Utility Companies Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| Exelon Corporation | EXC | 31.15 | 0.00 | 26.66B | 27.89 |
|---|
| American Electric Power Co., Inc. | AEP | 45.90 | 0.00 | 22.31B | 18.06 |
|---|
| FirstEnergy Corp. | FE | 38.25 | 0.00 | 16.00B | 24.22 |
|---|
| Edison International | EIX | 47.71 | 0.00 | 15.54B | N/A |
|---|
| Dominion Resources, Inc. | D | 57.00 | 0.00 | 32.93B | 108.16 |
|---|
| Southern Company | SO | 44.75 | 0.00 | 38.95B | 19.11 |
|---|
| Public Service Enterprise Group Inc. | PEG | 33.19 | 0.00 | 16.79B | 15.29 |
|---|
| PG&E Corp. | PCG | 45.73 | 0.00 | 19.85B | 23.90 |
|---|
| Consolidated Edison Inc. | ED | 58.95 | 0.00 | 17.27B | 16.51 |
|---|
| CenterPoint Energy, Inc. | CNP | 23.67 | 0.00 | 10.14B | 24.40 |
|---|
|
| News on Direct Competitors | |
|---|
No Direct Competitor ComparisionCurrency in USD. | |
|