| Direct Competitor Comparison | |
|---|
| ROST | KSS | TJX | WMT | Industry |
|---|
| Market Cap: | 14.56B | 11.62B | 37.44B | 255.46B | 21.12B |
|---|
| Employees: | 16,000 | 30,000 | 179,000 | 2,200,000 | 12.00k |
|---|
| Qtrly Rev Growth (yoy): | 0.15 | -0.01 | 0.15 | 0.01 | 0.19 |
|---|
| Revenue (ttm):
| 9.72B | 19.24B | 25.88B | 470.34B | 9.27B |
|---|
| Gross Margin (ttm): | 0.28 | 0.36 | 0.28 | 0.25 | 0.50 |
|---|
| EBITDA (ttm): | 1.46B | 2.73B | 3.62B | 36.46B | 539.00M |
|---|
| Operating Margin (ttm):
| 0.13 | 0.10 | 0.12 | 0.06 | -0.01 |
|---|
| Net Income (ttm): | 786.76M | 979.00M | 1.91B | 17.04B | N/A |
|---|
| EPS (ttm): | 3.53 | 4.24 | 2.55 | 5.08 | N/A |
|---|
| P/E (ttm): | 18.75 | 12.35 | 20.28 | 15.25 | 33.13 |
|---|
| PEG (5 yr expected): | 1.40 | 1.49 | 1.55 | 1.58 | 2.08 |
|---|
| P/S (ttm): | 1.47 | 0.59 | 1.44 | 0.54 | 0.86 |
|---|
|
| KSS = Kohl's Corp. | | TJX = The TJX Companies, Inc. | | WMT = Wal-Mart Stores Inc. | | Industry = Apparel Stores | |
| News on Direct Competitors | |
|---|
- WMT
- Walmart says price cuts helped shoppers save billions on produce Reuters Fri, Mar 1
- TJX
- Wall Street climbs on Bernanke, economic data Reuters Wed, Feb 27
- WMT
- U.S. companies plan to spend, a boost for the economy Reuters Sat, Feb 23
- WMT
- Wall Street ends lower on growth worries Reuters Fri, Feb 22
- WMT
- Wall Street drops on growth concerns, fear index jumps Reuters Fri, Feb 22
- WMT
- Wall Street ends slightly down, S&P positive for seventh week Reuters Tue, Feb 19
- KSS
- InvestorsObserver: Stock Alerts for Netflix, Kohl's, Goldcorp, Constellation Brands, and Cubist Pharmaceuticals Released By InvestorsObserver The Telegraph Fri, Jul 6
All Headlines for these symbols... Currency in USD. | |
|