| Direct Competitor Comparison | |
|---|
| LNG | BRGYY | BP | COP | Industry |
|---|
| Market Cap: | 6.60B | 63.43B | 137.14B | 77.41B | 2.24B |
|---|
| Employees: | 306 | 5,713 | 85,700 | 17,100 | 1.38k |
|---|
| Qtrly Rev Growth (yoy): | -0.03 | 0.01 | -0.01 | -0.04 | 0.00 |
|---|
| Revenue (ttm):
| 273.85M | 18.96B | 374.81B | 59.80B | 941.90M |
|---|
| Gross Margin (ttm): | 0.51 | 0.81 | 0.11 | 0.47 | 0.40 |
|---|
| EBITDA (ttm): | -95.35M | 11.14B | 28.68B | 21.66B | 322.30M |
|---|
| Operating Margin (ttm):
| -0.59 | 0.43 | 0.04 | 0.24 | 0.18 |
|---|
| Net Income (ttm): | -393.47M | 3.27B | 22.68B | 7.26B | N/A |
|---|
| EPS (ttm): | -1.94 | 1.32 | 7.10 | 6.16 | 1.48 |
|---|
| P/E (ttm): | N/A | 14.18 | 6.05 | 10.28 | 13.64 |
|---|
| PEG (5 yr expected): | N/A | 1.32 | 1.73 | 2.79 | 1.85 |
|---|
| P/S (ttm): | 23.88 | 3.30 | 0.36 | 1.28 | 2.38 |
|---|
|
| BRGYY = BG Group plc | | BP = BP plc | | COP = ConocoPhillips | | Industry = Oil & Gas Drilling & Exploration | |
| Energy Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| BP plc | BP | 42.96 | 0.00 | 137.14B | 6.05 |
|---|
| Exxon Mobil Corporation | XOM | 91.76 | 0.01 | 408.00B | 9.33 |
|---|
| RDS | N/A | N/A | N/A | N/A |
|---|
| Total SA | TOT | 50.30 | 0.01 | 113.55B | 10.28 |
|---|
| Chevron Corporation | CVX | 123.42 | 0.01 | 239.31B | 9.33 |
|---|
| ConocoPhillips | COP | 63.31 | 0.01 | 77.41B | 10.28 |
|---|
| Petróleos de Venezuela S.A. | "Private" |
|---|
| Petróleos Mexicanos | "Private" |
|---|
| Eni SpA | E | 48.96 | 0.01 | 87.84B | 11.96 |
|---|
| Repsol, S.A. | REPYY | 23.83 | 0.01 | 28.90B | 131.66 |
|---|
|
| Utility Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| E.ON SE | EONGY | 16.70 | 0.01 | 31.84B | 9.27 |
|---|
| RWE AG | RWEOY | 35.35 | 0.01 | 21.73B | 12.85 |
|---|
| Tokyo Electric Power Company | "Private" |
|---|
| GDF Suez S.A. | GDFZY | 21.38 | 0.02 | 50.40B | 24.66 |
|---|
| Electricité de France | "Private" |
|---|
| Enel SpA | ENLAY | 3.74 | 0.00 | 35.41B | 49.21 |
|---|
| Veolia Environnement S.A. | VE | 12.78 | 0.01 | 6.49B | 12.70 |
|---|
| The Kansai Electric Power Company, Incorporated | "Private" |
|---|
| Centrica plc | CPYYY | 23.57 | -0.00 | 30.60B | 15.03 |
|---|
| Chubu Electric Power Co., Inc. | "Private" |
|---|
|
| US Utility Companies Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| Exelon Corporation | EXC | 35.15 | 0.01 | 30.05B | 31.47 |
|---|
| American Electric Power Co., Inc. | AEP | 49.64 | 0.01 | 24.13B | 19.54 |
|---|
| FirstEnergy Corp. | FE | 43.78 | 0.02 | 18.31B | 27.73 |
|---|
| Edison International | EIX | 48.80 | 0.00 | 15.90B | N/A |
|---|
| Dominion Resources, Inc. | D | 61.17 | 0.01 | 35.34B | 116.07 |
|---|
| Southern Company | SO | 46.60 | 0.01 | 40.56B | 19.90 |
|---|
| Public Service Enterprise Group Inc. | PEG | 35.07 | 0.01 | 17.74B | 16.16 |
|---|
| PG&E Corp. | PCG | 47.23 | 0.01 | 20.50B | 24.69 |
|---|
| Consolidated Edison Inc. | ED | 60.79 | 0.01 | 17.81B | 17.03 |
|---|
| CenterPoint Energy, Inc. | CNP | 24.30 | 0.01 | 10.41B | 25.05 |
|---|
|
| News on Direct Competitors | |
|---|
Currency in USD. | |
|