| Direct Competitor Comparison | |
|---|
| HOT | PVT1 | H | MAR | Industry |
|---|
| Market Cap: | 13.38B | N/A | 6.59B | 13.19B | 17.33B |
|---|
| Employees: | 171,000 | N/A | 45,000 | 127,000 | 19.00k |
|---|
| Qtrly Rev Growth (yoy): | -0.19 | N/A | 0.03 | 0.15 | 0.55 |
|---|
| Revenue (ttm):
| 3.66B | N/A | 2.42B | 2.49B | 14.16B |
|---|
| Gross Margin (ttm): | 0.42 | N/A | 0.34 | 0.67 | 0.40 |
|---|
| EBITDA (ttm): | 1.15B | N/A | 524.00M | 1.14B | 3.48B |
|---|
| Operating Margin (ttm):
| 0.25 | N/A | 0.07 | 0.40 | 0.13 |
|---|
| Net Income (ttm): | 484.00M | N/A | 86.00M | 603.00M | N/A |
|---|
| EPS (ttm): | 3.30 | N/A | 0.52 | 1.86 | 0.79 |
|---|
| P/E (ttm): | 20.91 | N/A | 78.22 | 23.13 | 27.64 |
|---|
| PEG (5 yr expected): | 3.09 | N/A | 4.72 | 1.85 | 1.24 |
|---|
| P/S (ttm): | 3.60 | N/A | 2.72 | 5.28 | 2.42 |
|---|
|
| Pvt1 = Hilton Worldwide, Inc. (privately held) | | H = Hyatt Hotels Corporation | | MAR = Marriott International, Inc. | | Industry = Lodging | |
| News on Direct Competitors | |
|---|
No Direct Competitor ComparisionCurrency in USD. | |
|