| Direct Competitor Comparison | |
|---|
| GLF | HAL | CKH | TDW | Industry |
|---|
| Market Cap: | 1.24B | 41.59B | 1.58B | 2.85B | 79.16M |
|---|
| Employees: | 1,850 | 73,000 | 6,077 | 7,650 | 8.72k |
|---|
| Qtrly Rev Growth (yoy): | 0.11 | 0.02 | -0.10 | 0.14 | 0.52 |
|---|
| Revenue (ttm):
| 398.66M | 28.61B | 1.55B | 1.21B | 561.30M |
|---|
| Gross Margin (ttm): | 0.40 | 0.15 | 0.27 | 0.43 | 0.25 |
|---|
| EBITDA (ttm): | 107.07M | 5.73B | 211.09M | 331.88M | 84.53M |
|---|
| Operating Margin (ttm):
| 0.12 | 0.14 | 0.02 | 0.16 | 0.04 |
|---|
| Net Income (ttm): | 25.01M | 1.93B | 2.46M | 137.80M | N/A |
|---|
| EPS (ttm): | 0.95 | 2.14 | 0.67 | 2.75 | N/A |
|---|
| P/E (ttm): | 49.58 | 20.86 | 117.38 | 21.13 | 97.63 |
|---|
| PEG (5 yr expected): | 1.30 | 0.80 | 1.08 | 0.45 | 0.75 |
|---|
| P/S (ttm): | 3.09 | 1.46 | 1.03 | 2.39 | 0.17 |
|---|
|
| HAL = Halliburton Company | | CKH = Seacor Holdings Inc. | | TDW = Tidewater Inc. | | Industry = Oil & Gas Equipment & Services | |
| Energy Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| BP plc | BP | 43.78 | 0.01 | 139.60B | 6.16 |
|---|
| Exxon Mobil Corporation | XOM | 92.92 | 0.00 | 413.91B | 9.45 |
|---|
| RDS | N/A | N/A | N/A | N/A |
|---|
| Total SA | TOT | 51.09 | 0.00 | 115.28B | 10.44 |
|---|
| Chevron Corporation | CVX | 126.38 | 0.00 | 244.77B | 9.55 |
|---|
| ConocoPhillips | COP | 63.86 | 0.00 | 77.97B | 10.37 |
|---|
| Petróleos de Venezuela S.A. | "Private" |
|---|
| Petróleos Mexicanos | "Private" |
|---|
| Eni SpA | E | 47.58 | 0.01 | 85.52B | 11.63 |
|---|
| Repsol, S.A. | REPYY | 23.48 | -0.01 | 29.05B | 11.63 |
|---|
|
| Utility Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| E.ON SE | EONGY | 17.22 | 0.00 | 32.84B | 9.56 |
|---|
| RWE AG | RWEOY | 35.73 | -0.00 | 21.96B | 12.02 |
|---|
| Tokyo Electric Power Company | "Private" |
|---|
| GDF Suez S.A. | GDFZY | 21.29 | -0.01 | 50.19B | 24.56 |
|---|
| Electricité de France | "Private" |
|---|
| Enel SpA | ENLAY | 3.73 | 0.00 | 35.31B | 49.08 |
|---|
| Veolia Environnement S.A. | VE | 12.85 | -0.01 | 6.51B | 12.77 |
|---|
| The Kansai Electric Power Company, Incorporated | "Private" |
|---|
| Centrica plc | CPYYY | 23.80 | -0.01 | 30.90B | 15.18 |
|---|
| Chubu Electric Power Co., Inc. | "Private" |
|---|
|
| US Utility Companies Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| Exelon Corporation | EXC | 35.25 | 0.01 | 30.16B | 31.56 |
|---|
| American Electric Power Co., Inc. | AEP | 49.54 | 0.00 | 24.08B | 19.50 |
|---|
| FirstEnergy Corp. | FE | 44.47 | 0.01 | 18.56B | 28.16 |
|---|
| Edison International | EIX | 49.36 | 0.01 | 16.08B | N/A |
|---|
| Dominion Resources, Inc. | D | 60.24 | -0.01 | 34.86B | 114.31 |
|---|
| Southern Company | SO | 46.65 | 0.00 | 40.62B | 19.92 |
|---|
| Public Service Enterprise Group Inc. | PEG | 34.96 | 0.01 | 17.70B | 16.11 |
|---|
| PG&E Corp. | PCG | 47.66 | 0.01 | 20.68B | 24.91 |
|---|
| Consolidated Edison Inc. | ED | 60.74 | -0.00 | 17.79B | 17.01 |
|---|
| CenterPoint Energy, Inc. | CNP | 24.29 | -0.00 | 10.43B | 25.04 |
|---|
|
| News on Direct Competitors | |
|---|
Currency in USD. | |
|