| Direct Competitor Comparison | |
|---|
| GDP | AXAS | APC | COG | Industry |
|---|
| Market Cap: | 483.51M | 226.57M | 44.73B | 14.85B | 12.66B |
|---|
| Employees: | 112 | 101 | 5,200 | 589 | 10.06k |
|---|
| Qtrly Rev Growth (yoy): | 0.04 | 0.29 | 0.09 | 0.37 | 0.32 |
|---|
| Revenue (ttm):
| 182.62M | 73.38M | 13.61B | 1.31B | 13.32B |
|---|
| Gross Margin (ttm): | 0.76 | 0.56 | 0.80 | 0.77 | 0.67 |
|---|
| EBITDA (ttm): | 109.06M | 31.77M | 7.58B | 785.11M | 4.81B |
|---|
| Operating Margin (ttm):
| -0.47 | 0.09 | 0.15 | 0.23 | 0.06 |
|---|
| Net Income (ttm): | -100.98M | -19.01M | 689.00M | 156.24M | N/A |
|---|
| EPS (ttm): | -2.77 | -0.21 | 1.38 | 0.73 | N/A |
|---|
| P/E (ttm): | N/A | N/A | 64.77 | 96.68 | 27.44 |
|---|
| PEG (5 yr expected): | -1.20 | N/A | 0.98 | 1.29 | 0.32 |
|---|
| P/S (ttm): | 2.73 | 3.12 | 3.37 | 11.46 | 5.42 |
|---|
|
| AXAS = Abraxas Petroleum Corp. | | APC = Anadarko Petroleum Corporation | | COG = Cabot Oil & Gas Corporation | | Industry = Independent Oil & Gas | |
| Energy Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| BP plc | BP | 43.30 | -0.01 | 138.23B | 6.10 |
|---|
| Exxon Mobil Corporation | XOM | 92.17 | -0.01 | 409.82B | 9.38 |
|---|
| RDS | N/A | N/A | N/A | N/A |
|---|
| Total SA | TOT | 50.45 | -0.01 | 113.89B | 10.31 |
|---|
| Chevron Corporation | CVX | 124.93 | -0.01 | 242.24B | 9.44 |
|---|
| ConocoPhillips | COP | 62.74 | -0.01 | 76.71B | 10.19 |
|---|
| Petróleos de Venezuela S.A. | "Private" |
|---|
| Petróleos Mexicanos | "Private" |
|---|
| Eni SpA | E | 47.06 | -0.01 | 84.43B | 11.50 |
|---|
| Repsol, S.A. | REPYY | 23.05 | -0.02 | 28.51B | 11.42 |
|---|
|
| Utility Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| E.ON SE | EONGY | 17.04 | -0.01 | 32.49B | 9.46 |
|---|
| RWE AG | RWEOY | 35.43 | -0.01 | 21.78B | 11.92 |
|---|
| Tokyo Electric Power Company | "Private" |
|---|
| GDF Suez S.A. | GDFZY | 21.09 | -0.01 | 49.72B | 24.33 |
|---|
| Electricité de France | "Private" |
|---|
| Enel SpA | ENLAY | 3.70 | -0.01 | 35.03B | 48.68 |
|---|
| Veolia Environnement S.A. | VE | 12.63 | -0.02 | 6.41B | 12.55 |
|---|
| The Kansai Electric Power Company, Incorporated | "Private" |
|---|
| Centrica plc | CPYYY | 23.56 | -0.02 | 30.59B | 15.03 |
|---|
| Chubu Electric Power Co., Inc. | "Private" |
|---|
|
| US Utility Companies Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| Exelon Corporation | EXC | 34.55 | -0.01 | 29.57B | 30.93 |
|---|
| American Electric Power Co., Inc. | AEP | 48.60 | -0.02 | 23.62B | 19.12 |
|---|
| FirstEnergy Corp. | FE | 43.46 | -0.01 | 18.18B | 27.52 |
|---|
| Edison International | EIX | 48.57 | -0.00 | 15.82B | N/A |
|---|
| Dominion Resources, Inc. | D | 59.15 | -0.03 | 34.17B | 112.24 |
|---|
| Southern Company | SO | 45.76 | -0.01 | 39.83B | 19.54 |
|---|
| Public Service Enterprise Group Inc. | PEG | 34.28 | -0.01 | 17.34B | 15.80 |
|---|
| PG&E Corp. | PCG | 46.76 | -0.01 | 20.29B | 24.44 |
|---|
| Consolidated Edison Inc. | ED | 59.58 | -0.02 | 17.45B | 16.69 |
|---|
| CenterPoint Energy, Inc. | CNP | 23.75 | -0.03 | 10.18B | 24.48 |
|---|
|
| News on Direct Competitors | |
|---|
Currency in USD. | |
|