| Direct Competitor Comparison | |
|---|
| FE | AEP | D | PEG | Industry |
|---|
| Market Cap: | 18.31B | 24.13B | 35.34B | 17.74B | 25.86B |
|---|
| Employees: | 16,495 | 18,513 | 15,500 | 9,798 | 9.47k |
|---|
| Qtrly Rev Growth (yoy): | -0.07 | 0.06 | 0.04 | -0.03 | 0.17 |
|---|
| Revenue (ttm):
| 14.59B | 15.15B | 13.22B | 9.69B | 20.92B |
|---|
| Gross Margin (ttm): | 0.57 | 0.37 | 0.38 | 0.34 | 0.37 |
|---|
| EBITDA (ttm): | 3.06B | 4.94B | 4.47B | 3.41B | 5.08B |
|---|
| Operating Margin (ttm):
| 0.12 | 0.20 | 0.25 | 0.22 | 0.14 |
|---|
| Net Income (ttm): | 660.00M | 1.23B | 314.00M | 1.10B | N/A |
|---|
| EPS (ttm): | 1.58 | 2.54 | 0.53 | 2.17 | 1.26 |
|---|
| P/E (ttm): | 27.73 | 19.54 | 116.07 | 16.16 | 19.86 |
|---|
| PEG (5 yr expected): | 4.96 | 4.41 | 2.46 | -5.56 | 0.77 |
|---|
| P/S (ttm): | 1.24 | 1.57 | 2.64 | 1.81 | 1.14 |
|---|
|
| AEP = American Electric Power Co., Inc. | | D = Dominion Resources, Inc. | | PEG = Public Service Enterprise Group Inc. | | Industry = Electric Utilities | |
| Energy Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| BP plc | BP | 42.96 | 0.00 | 137.14B | 6.05 |
|---|
| Exxon Mobil Corporation | XOM | 91.76 | 0.01 | 408.00B | 9.33 |
|---|
| RDS | N/A | N/A | N/A | N/A |
|---|
| Total SA | TOT | 50.30 | 0.01 | 113.55B | 10.28 |
|---|
| Chevron Corporation | CVX | 123.42 | 0.01 | 239.31B | 9.33 |
|---|
| ConocoPhillips | COP | 63.31 | 0.01 | 77.41B | 10.28 |
|---|
| Petróleos de Venezuela S.A. | "Private" |
|---|
| Petróleos Mexicanos | "Private" |
|---|
| Eni SpA | E | 48.96 | 0.01 | 87.84B | 11.96 |
|---|
| Repsol, S.A. | REPYY | 23.83 | 0.01 | 29.48B | 11.80 |
|---|
|
| Utility Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| E.ON SE | EONGY | 16.70 | 0.01 | 31.84B | 9.27 |
|---|
| RWE AG | RWEOY | 35.35 | 0.01 | 21.73B | 11.89 |
|---|
| Tokyo Electric Power Company | "Private" |
|---|
| GDF Suez S.A. | GDFZY | 21.38 | 0.02 | 50.40B | 24.66 |
|---|
| Electricité de France | "Private" |
|---|
| Enel SpA | ENLAY | 3.74 | 0.00 | 35.41B | 49.21 |
|---|
| Veolia Environnement S.A. | VE | 12.78 | 0.01 | 6.49B | 12.70 |
|---|
| The Kansai Electric Power Company, Incorporated | "Private" |
|---|
| Centrica plc | CPYYY | 23.57 | -0.00 | 30.60B | 15.03 |
|---|
| Chubu Electric Power Co., Inc. | "Private" |
|---|
|
| US Utility Companies Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| Exelon Corporation | EXC | 35.15 | 0.01 | 30.08B | 31.47 |
|---|
| American Electric Power Co., Inc. | AEP | 49.64 | 0.01 | 24.13B | 19.54 |
|---|
| FirstEnergy Corp. | FE | 43.78 | 0.02 | 18.31B | 27.73 |
|---|
| Edison International | EIX | 48.80 | 0.00 | 15.90B | N/A |
|---|
| Dominion Resources, Inc. | D | 61.17 | 0.01 | 35.34B | 116.07 |
|---|
| Southern Company | SO | 46.60 | 0.01 | 40.56B | 19.90 |
|---|
| Public Service Enterprise Group Inc. | PEG | 35.07 | 0.01 | 17.74B | 16.16 |
|---|
| PG&E Corp. | PCG | 47.23 | 0.01 | 20.50B | 24.69 |
|---|
| Consolidated Edison Inc. | ED | 60.79 | 0.01 | 17.81B | 17.03 |
|---|
| CenterPoint Energy, Inc. | CNP | 24.30 | 0.01 | 10.41B | 25.05 |
|---|
|
| News on Direct Competitors | |
|---|
No Direct Competitor ComparisionCurrency in USD. | |
|