| Direct Competitor Comparison | |
|---|
| EXC | AEE | DYN | PPL | Industry |
|---|
| Market Cap: | 30.05B | 8.80B | 2.39B | 19.04B | 16.86B |
|---|
| Employees: | 26,057 | 9,097 | 1,077 | 17,729 | 24.45k |
|---|
| Qtrly Rev Growth (yoy): | 0.30 | 0.04 | 0.19 | -0.40 | 0.08 |
|---|
| Revenue (ttm):
| 24.88B | 6.69B | 1.34B | 10.63B | 9.07B |
|---|
| Gross Margin (ttm): | 0.25 | 0.39 | 0.06 | 0.40 | 0.28 |
|---|
| EBITDA (ttm): | 7.29B | 2.19B | 136.00M | 4.09B | 2.31B |
|---|
| Operating Margin (ttm):
| 0.13 | 0.20 | -0.17 | 0.26 | 0.06 |
|---|
| Net Income (ttm): | 956.00M | -957.00M | 576.00M | 1.39B | N/A |
|---|
| EPS (ttm): | 1.12 | -2.95 | 8.84 | 2.33 | 0.43 |
|---|
| P/E (ttm): | 31.47 | N/A | 2.70 | 13.81 | 24.59 |
|---|
| PEG (5 yr expected): | -4.08 | -9.73 | -19.41 | 1.98 | 3.39 |
|---|
| P/S (ttm): | 1.20 | 1.30 | 1.76 | 1.78 | 0.40 |
|---|
|
| AEE = Ameren Corporation | | DYN = Dynegy Inc. | | PPL = PPL Corporation | | Industry = Diversified Utilities | |
| Energy Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| BP plc | BP | 42.96 | 0.00 | 137.14B | 6.05 |
|---|
| Exxon Mobil Corporation | XOM | 91.76 | 0.01 | 408.00B | 9.33 |
|---|
| RDS | N/A | N/A | N/A | N/A |
|---|
| Total SA | TOT | 50.30 | 0.01 | 113.55B | 10.28 |
|---|
| Chevron Corporation | CVX | 123.42 | 0.01 | 239.31B | 9.33 |
|---|
| ConocoPhillips | COP | 63.31 | 0.01 | 77.41B | 10.28 |
|---|
| Petróleos de Venezuela S.A. | "Private" |
|---|
| Petróleos Mexicanos | "Private" |
|---|
| Eni SpA | E | 48.96 | 0.01 | 87.84B | 11.96 |
|---|
| Repsol, S.A. | REPYY | 23.83 | 0.01 | 28.90B | 11.80 |
|---|
|
| Utility Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| E.ON SE | EONGY | 16.70 | 0.01 | 31.84B | 9.27 |
|---|
| RWE AG | RWEOY | 35.35 | 0.01 | 21.73B | 11.89 |
|---|
| Tokyo Electric Power Company | "Private" |
|---|
| GDF Suez S.A. | GDFZY | 21.38 | 0.02 | 50.40B | 24.66 |
|---|
| Electricité de France | "Private" |
|---|
| Enel SpA | ENLAY | 3.74 | 0.00 | 35.41B | 49.21 |
|---|
| Veolia Environnement S.A. | VE | 12.78 | 0.01 | 6.49B | 12.70 |
|---|
| The Kansai Electric Power Company, Incorporated | "Private" |
|---|
| Centrica plc | CPYYY | 23.57 | -0.00 | 30.60B | 15.03 |
|---|
| Chubu Electric Power Co., Inc. | "Private" |
|---|
|
| US Utility Companies Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| Exelon Corporation | EXC | 35.15 | 0.01 | 30.05B | 31.47 |
|---|
| American Electric Power Co., Inc. | AEP | 49.64 | 0.01 | 24.13B | 19.54 |
|---|
| FirstEnergy Corp. | FE | 43.78 | 0.02 | 18.31B | 27.73 |
|---|
| Edison International | EIX | 48.80 | 0.00 | 15.90B | N/A |
|---|
| Dominion Resources, Inc. | D | 61.17 | 0.01 | 35.34B | 116.07 |
|---|
| Southern Company | SO | 46.60 | 0.01 | 40.56B | 19.90 |
|---|
| Public Service Enterprise Group Inc. | PEG | 35.07 | 0.01 | 17.74B | 16.16 |
|---|
| PG&E Corp. | PCG | 47.23 | 0.01 | 20.50B | 24.69 |
|---|
| Consolidated Edison Inc. | ED | 60.79 | 0.01 | 17.81B | 17.03 |
|---|
| CenterPoint Energy, Inc. | CNP | 24.30 | 0.01 | 10.41B | 25.05 |
|---|
|
| News on Direct Competitors | |
|---|
No Direct Competitor ComparisionCurrency in USD. | |
|