| Direct Competitor Comparison | |
|---|
| DG | DLTR | FDO | WMT | Industry |
|---|
| Market Cap: | 17.82B | 11.09B | 7.36B | 255.46B | N/A |
|---|
| Employees: | 90,500 | 15,380 | 33,000 | 2,200,000 | N/A |
|---|
| Qtrly Rev Growth (yoy): | 0.01 | 0.15 | 0.18 | 0.01 | 0.00 |
|---|
| Revenue (ttm):
| 16.02B | 7.39B | 10.04B | 470.34B | N/A |
|---|
| Gross Margin (ttm): | 0.32 | 0.36 | 0.34 | 0.25 | 0.44 |
|---|
| EBITDA (ttm): | 1.96B | 1.10B | 924.97M | 36.46B | N/A |
|---|
| Operating Margin (ttm):
| 0.10 | 0.12 | 0.07 | 0.06 | 0.19 |
|---|
| Net Income (ttm): | 952.66M | 619.30M | 425.89M | 17.04B | N/A |
|---|
| EPS (ttm): | 2.85 | 2.68 | 3.65 | 5.08 | 3.00 |
|---|
| P/E (ttm): | 19.11 | 18.43 | 17.54 | 15.25 | N/A |
|---|
| PEG (5 yr expected): | 1.02 | 0.99 | 1.39 | 1.61 | N/A |
|---|
| P/S (ttm): | 1.11 | 1.50 | 0.73 | 0.54 | N/A |
|---|
|
| DLTR = Dollar Tree, Inc. | | FDO = Family Dollar Stores Inc. | | WMT = Wal-Mart Stores Inc. | | Industry = Discount, Variety Stores | |
| News on Direct Competitors | |
|---|
Currency in USD. | |
|