| Direct Competitor Comparison | |
|---|
| CRK | AXAS | APA | CHK | Industry |
|---|
| Market Cap: | 833.05M | 227.96M | 32.07B | 14.45B | 12.66B |
|---|
| Employees: | 116 | 101 | 5,976 | 12,000 | 10.06k |
|---|
| Qtrly Rev Growth (yoy): | -0.08 | 0.29 | -0.10 | 0.42 | 0.32 |
|---|
| Revenue (ttm):
| 423.17M | 73.38M | 16.38B | 13.32B | 13.32B |
|---|
| Gross Margin (ttm): | 0.77 | 0.56 | 0.81 | 0.42 | 0.67 |
|---|
| EBITDA (ttm): | 343.75M | 31.77M | 11.86B | 4.81B | 4.81B |
|---|
| Operating Margin (ttm):
| -0.13 | 0.09 | 0.38 | 0.14 | 0.06 |
|---|
| Net Income (ttm): | -125.94M | -19.01M | 1.84B | -854.00M | N/A |
|---|
| EPS (ttm): | -2.76 | -0.21 | 4.69 | -1.33 | N/A |
|---|
| P/E (ttm): | N/A | N/A | 17.46 | N/A | 27.44 |
|---|
| PEG (5 yr expected): | -1.67 | N/A | 1.87 | 0.26 | 0.32 |
|---|
| P/S (ttm): | 1.95 | 3.08 | 1.99 | 1.06 | 5.42 |
|---|
|
| AXAS = Abraxas Petroleum Corp. | | APA = Apache Corp. | | CHK = Chesapeake Energy Corporation | | Industry = Independent Oil & Gas | |
| Energy Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| BP plc | BP | 43.73 | 0.01 | 139.60B | 6.16 |
|---|
| Exxon Mobil Corporation | XOM | 91.79 | -0.00 | 408.13B | 9.34 |
|---|
| RDS | N/A | N/A | N/A | N/A |
|---|
| Total SA | TOT | 50.83 | 0.01 | 114.75B | 10.39 |
|---|
| Chevron Corporation | CVX | 125.40 | 0.00 | 243.15B | 9.48 |
|---|
| ConocoPhillips | COP | 62.79 | 0.00 | 76.77B | 10.19 |
|---|
| Petróleos de Venezuela S.A. | "Private" |
|---|
| Petróleos Mexicanos | "Private" |
|---|
| Eni SpA | E | 46.82 | -0.00 | 84.00B | 11.44 |
|---|
| Repsol, S.A. | REPYY | 23.42 | 0.01 | 28.97B | 11.60 |
|---|
|
| Utility Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| E.ON SE | EONGY | 17.20 | 0.01 | 32.80B | 9.54 |
|---|
| RWE AG | RWEOY | 35.54 | 0.00 | 21.85B | 11.95 |
|---|
| Tokyo Electric Power Company | "Private" |
|---|
| GDF Suez S.A. | GDFZY | 21.27 | 0.01 | 50.14B | 24.53 |
|---|
| Electricité de France | "Private" |
|---|
| Enel SpA | ENLAY | 3.66 | -0.01 | 34.65B | 48.16 |
|---|
| Veolia Environnement S.A. | VE | 12.77 | 0.01 | 6.49B | 12.69 |
|---|
| The Kansai Electric Power Company, Incorporated | "Private" |
|---|
| Centrica plc | CPYYY | 23.73 | 0.01 | 30.81B | 15.13 |
|---|
| Chubu Electric Power Co., Inc. | "Private" |
|---|
|
| US Utility Companies Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| Exelon Corporation | EXC | 34.72 | 0.00 | 29.72B | 31.08 |
|---|
| American Electric Power Co., Inc. | AEP | 48.28 | -0.01 | 23.47B | 19.00 |
|---|
| FirstEnergy Corp. | FE | 42.99 | -0.01 | 17.98B | 27.23 |
|---|
| Edison International | EIX | 48.26 | -0.01 | 15.72B | N/A |
|---|
| Dominion Resources, Inc. | D | 58.95 | -0.01 | 34.05B | 111.86 |
|---|
| Southern Company | SO | 45.52 | -0.01 | 39.62B | 19.44 |
|---|
| Public Service Enterprise Group Inc. | PEG | 34.05 | -0.01 | 17.23B | 15.69 |
|---|
| PG&E Corp. | PCG | 46.49 | -0.01 | 20.18B | 24.30 |
|---|
| Consolidated Edison Inc. | ED | 59.01 | -0.01 | 17.28B | 16.53 |
|---|
| CenterPoint Energy, Inc. | CNP | 23.86 | 0.01 | 10.22B | 24.60 |
|---|
|
| News on Direct Competitors | |
|---|
No Direct Competitor ComparisionCurrency in USD. | |
|