| Direct Competitor Comparison | |
|---|
| CAM | PVT1 | NOV | WFT | Industry |
|---|
| Market Cap: | 16.04B | N/A | 29.81B | 10.96B | 79.16M |
|---|
| Employees: | 27,000 | N/A | 51,661 | 70,000 | 8.72k |
|---|
| Qtrly Rev Growth (yoy): | 0.17 | N/A | 0.23 | 0.07 | 0.52 |
|---|
| Revenue (ttm):
| 8.82B | N/A | 21.04B | 15.46B | 561.30M |
|---|
| Gross Margin (ttm): | 0.29 | N/A | 0.25 | 0.21 | 0.25 |
|---|
| EBITDA (ttm): | 1.37B | N/A | 4.08B | 2.40B | 84.53M |
|---|
| Operating Margin (ttm):
| 0.13 | N/A | 0.16 | 0.07 | 0.04 |
|---|
| Net Income (ttm): | 764.80M | N/A | 2.39B | -879.00M | N/A |
|---|
| EPS (ttm): | 3.08 | N/A | 5.58 | -1.15 | N/A |
|---|
| P/E (ttm): | 21.04 | N/A | 12.52 | N/A | 97.63 |
|---|
| PEG (5 yr expected): | 0.84 | N/A | 0.83 | 0.46 | 0.75 |
|---|
| P/S (ttm): | 1.81 | N/A | 1.39 | 0.71 | 0.17 |
|---|
|
| Pvt1 = GE Oil & Gas (privately held) | | NOV = National Oilwell Varco, Inc. | | WFT = Weatherford International Ltd. | | Industry = Oil & Gas Equipment & Services | |
| Energy Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| BP plc | BP | 43.41 | 0.01 | 138.61B | 6.11 |
|---|
| Exxon Mobil Corporation | XOM | 92.52 | 0.01 | 411.07B | 9.41 |
|---|
| RDS | N/A | N/A | N/A | N/A |
|---|
| Total SA | TOT | 50.67 | 0.01 | 114.30B | 10.35 |
|---|
| Chevron Corporation | CVX | 124.63 | 0.01 | 241.45B | 9.42 |
|---|
| ConocoPhillips | COP | 64.23 | 0.01 | 78.51B | 10.43 |
|---|
| Petróleos de Venezuela S.A. | "Private" |
|---|
| Petróleos Mexicanos | "Private" |
|---|
| Eni SpA | E | 47.62 | 0.00 | 85.47B | 11.64 |
|---|
| Repsol, S.A. | REPYY | 23.63 | -0.01 | 29.23B | 11.70 |
|---|
|
| Utility Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| E.ON SE | EONGY | 16.74 | 0.00 | 31.92B | 9.29 |
|---|
| RWE AG | RWEOY | 35.29 | -0.00 | 21.69B | 11.87 |
|---|
| Tokyo Electric Power Company | "Private" |
|---|
| GDF Suez S.A. | GDFZY | 21.48 | 0.00 | 50.63B | 24.78 |
|---|
| Electricité de France | "Private" |
|---|
| Enel SpA | ENLAY | 3.75 | 0.00 | 35.50B | 49.34 |
|---|
| Veolia Environnement S.A. | VE | 12.90 | 0.01 | 6.55B | 12.82 |
|---|
| The Kansai Electric Power Company, Incorporated | "Private" |
|---|
| Centrica plc | CPYYY | 23.94 | 0.02 | 31.08B | 15.27 |
|---|
| Chubu Electric Power Co., Inc. | "Private" |
|---|
|
| US Utility Companies Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| Exelon Corporation | EXC | 35.10 | -0.00 | 30.04B | 31.42 |
|---|
| American Electric Power Co., Inc. | AEP | 49.73 | 0.00 | 24.17B | 19.57 |
|---|
| FirstEnergy Corp. | FE | 43.47 | -0.01 | 18.18B | 27.53 |
|---|
| Edison International | EIX | 48.72 | -0.00 | 15.87B | N/A |
|---|
| Dominion Resources, Inc. | D | 60.99 | -0.00 | 35.20B | 115.73 |
|---|
| Southern Company | SO | 46.54 | -0.00 | 40.51B | 19.87 |
|---|
| Public Service Enterprise Group Inc. | PEG | 34.96 | -0.00 | 17.67B | 16.11 |
|---|
| PG&E Corp. | PCG | 47.19 | -0.00 | 20.47B | 24.67 |
|---|
| Consolidated Edison Inc. | ED | 60.97 | 0.00 | 17.86B | 17.08 |
|---|
| CenterPoint Energy, Inc. | CNP | 24.35 | 0.00 | 10.44B | 25.10 |
|---|
|
| News on Direct Competitors | |
|---|
No Direct Competitor ComparisionCurrency in USD. | |
|