| Direct Competitor Comparison | |
|---|
| BP | CVX | XOM | RDS | Industry |
|---|
| Market Cap: | 139.06B | 244.19B | 412.62B | N/A | 96.92B |
|---|
| Employees: | 85,700 | 62,000 | 76,900 | N/A | 85.70k |
|---|
| Qtrly Rev Growth (yoy): | -0.01 | -0.09 | -0.13 | N/A | 0.30 |
|---|
| Revenue (ttm):
| 374.81B | 217.73B | 413.86B | N/A | 179.46B |
|---|
| Gross Margin (ttm): | 0.11 | 0.30 | 0.30 | N/A | 0.24 |
|---|
| EBITDA (ttm): | 28.68B | 46.20B | 71.86B | N/A | 30.72B |
|---|
| Operating Margin (ttm):
| 0.04 | 0.15 | 0.13 | N/A | 0.10 |
|---|
| Net Income (ttm): | 22.68B | 25.89B | 44.93B | N/A | N/A |
|---|
| EPS (ttm): | 7.10 | 13.23 | 9.83 | N/A | 3.78 |
|---|
| P/E (ttm): | 6.13 | 9.52 | 9.44 | N/A | 10.20 |
|---|
| PEG (5 yr expected): | 1.75 | 6.40 | 6.23 | N/A | 1.26 |
|---|
| P/S (ttm): | 0.37 | 1.11 | 0.99 | N/A | 0.53 |
|---|
|
| CVX = Chevron Corporation | | XOM = Exxon Mobil Corporation | | RDS = | | Industry = Major Integrated Oil & Gas | |
| Energy Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| BP plc | BP | 43.56 | 0.00 | 139.06B | 6.13 |
|---|
| Exxon Mobil Corporation | XOM | 92.80 | 0.00 | 412.62B | 9.44 |
|---|
| RDS | N/A | N/A | N/A | N/A |
|---|
| Total SA | TOT | 51.09 | 0.01 | 115.34B | 10.44 |
|---|
| Chevron Corporation | CVX | 125.94 | 0.01 | 244.19B | 9.52 |
|---|
| ConocoPhillips | COP | 64.31 | 0.00 | 78.63B | 10.44 |
|---|
| Petróleos de Venezuela S.A. | "Private" |
|---|
| Petróleos Mexicanos | "Private" |
|---|
| Eni SpA | E | 47.31 | -0.01 | 84.88B | 11.56 |
|---|
| Repsol, S.A. | REPYY | 23.63 | 0.01 | 29.23B | 11.70 |
|---|
|
| Utility Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| E.ON SE | EONGY | 17.15 | 0.03 | 32.70B | 9.52 |
|---|
| RWE AG | RWEOY | 35.75 | 0.02 | 21.98B | 12.02 |
|---|
| Tokyo Electric Power Company | "Private" |
|---|
| GDF Suez S.A. | GDFZY | 21.40 | -0.00 | 50.45B | 24.68 |
|---|
| Electricité de France | "Private" |
|---|
| Enel SpA | ENLAY | 3.73 | -0.02 | 35.31B | 49.08 |
|---|
| Veolia Environnement S.A. | VE | 12.93 | -0.00 | 6.57B | 12.85 |
|---|
| The Kansai Electric Power Company, Incorporated | "Private" |
|---|
| Centrica plc | CPYYY | 24.05 | -0.00 | 31.22B | 15.34 |
|---|
| Chubu Electric Power Co., Inc. | "Private" |
|---|
|
| US Utility Companies Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| Exelon Corporation | EXC | 35.01 | 0.00 | 29.96B | 31.34 |
|---|
| American Electric Power Co., Inc. | AEP | 49.36 | -0.00 | 23.99B | 19.43 |
|---|
| FirstEnergy Corp. | FE | 43.87 | 0.01 | 18.35B | 27.78 |
|---|
| Edison International | EIX | 48.66 | 0.00 | 15.85B | N/A |
|---|
| Dominion Resources, Inc. | D | 60.69 | -0.00 | 35.06B | 115.16 |
|---|
| Southern Company | SO | 46.44 | 0.00 | 40.42B | 19.83 |
|---|
| Public Service Enterprise Group Inc. | PEG | 34.77 | -0.00 | 17.59B | 16.02 |
|---|
| PG&E Corp. | PCG | 47.36 | 0.00 | 20.55B | 24.76 |
|---|
| Consolidated Edison Inc. | ED | 60.87 | -0.00 | 17.83B | 17.05 |
|---|
| CenterPoint Energy, Inc. | CNP | 24.37 | 0.00 | 10.44B | 25.12 |
|---|
|
| News on Direct Competitors | |
|---|
- CVX
- Wall St climbs on jobs, S&P up for 9th week out of 10 Reuters Sat, Mar 9
- XOM
- Dow hits another record on ADP jobs data, S&P flat Reuters Thu, Mar 7
- XOM
- Venugopal Dhoot, U.S. firm eye $4.5 bln gas block sale Reuters Tue, Mar 5
- CVX
- U.S. CEOs back more drilling, avoid stand on LNG exports Reuters Tue, Feb 26
- CVX
- U.S. companies plan to spend, a boost for the economy Reuters Sat, Feb 23
All Headlines for these symbols... Currency in USD. | |
|