| Direct Competitor Comparison | |
|---|
| ALJ | CVX | XOM | VLO | Industry |
|---|
| Market Cap: | 1.07B | 239.31B | 408.00B | 22.78B | 14.30B |
|---|
| Employees: | 2,824 | 62,000 | 76,900 | 22,000 | 15.01k |
|---|
| Qtrly Rev Growth (yoy): | -0.07 | -0.09 | -0.13 | -0.05 | 0.13 |
|---|
| Revenue (ttm):
| 7.81B | 217.73B | 413.86B | 136.59B | 14.76B |
|---|
| Gross Margin (ttm): | 0.09 | 0.30 | 0.30 | 0.06 | 0.08 |
|---|
| EBITDA (ttm): | 529.21M | 46.20B | 71.86B | 6.77B | 34.06M |
|---|
| Operating Margin (ttm):
| 0.05 | 0.15 | 0.13 | 0.04 | 0.01 |
|---|
| Net Income (ttm): | 157.79M | 25.89B | 44.93B | 3.17B | N/A |
|---|
| EPS (ttm): | 2.43 | 13.23 | 9.83 | 5.69 | 0.93 |
|---|
| P/E (ttm): | 7.25 | 9.33 | 9.33 | 7.24 | 11.62 |
|---|
| PEG (5 yr expected): | 1.46 | 6.28 | 6.23 | 0.81 | N/A |
|---|
| P/S (ttm): | 0.13 | 1.09 | 0.97 | 0.16 | 0.54 |
|---|
|
| CVX = Chevron Corporation | | XOM = Exxon Mobil Corporation | | VLO = Valero Energy Corporation | | Industry = Oil & Gas Refining & Marketing | |
| Energy Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| BP plc | BP | 42.96 | 0.00 | 137.14B | 6.05 |
|---|
| Exxon Mobil Corporation | XOM | 91.76 | 0.01 | 408.00B | 9.33 |
|---|
| RDS | N/A | N/A | N/A | N/A |
|---|
| Total SA | TOT | 50.30 | 0.01 | 113.55B | 10.28 |
|---|
| Chevron Corporation | CVX | 123.42 | 0.01 | 239.31B | 9.33 |
|---|
| ConocoPhillips | COP | 63.31 | 0.01 | 77.41B | 10.28 |
|---|
| Petróleos de Venezuela S.A. | "Private" |
|---|
| Petróleos Mexicanos | "Private" |
|---|
| Eni SpA | E | 48.96 | 0.01 | 87.84B | 11.96 |
|---|
| Repsol, S.A. | REPYY | 23.83 | 0.01 | 28.90B | 131.66 |
|---|
|
| Utility Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| E.ON SE | EONGY | 16.70 | 0.01 | 31.84B | 9.27 |
|---|
| RWE AG | RWEOY | 35.35 | 0.01 | 21.73B | 12.85 |
|---|
| Tokyo Electric Power Company | "Private" |
|---|
| GDF Suez S.A. | GDFZY | 21.38 | 0.02 | 50.40B | 24.66 |
|---|
| Electricité de France | "Private" |
|---|
| Enel SpA | ENLAY | 3.74 | 0.00 | 35.41B | 49.21 |
|---|
| Veolia Environnement S.A. | VE | 12.78 | 0.01 | 6.49B | 12.70 |
|---|
| The Kansai Electric Power Company, Incorporated | "Private" |
|---|
| Centrica plc | CPYYY | 23.57 | -0.00 | 30.60B | 15.03 |
|---|
| Chubu Electric Power Co., Inc. | "Private" |
|---|
|
| US Utility Companies Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| Exelon Corporation | EXC | 35.15 | 0.01 | 30.05B | 31.50 |
|---|
| American Electric Power Co., Inc. | AEP | 49.64 | 0.01 | 24.13B | 19.54 |
|---|
| FirstEnergy Corp. | FE | 43.78 | 0.02 | 18.31B | 27.73 |
|---|
| Edison International | EIX | 48.80 | 0.00 | 15.90B | N/A |
|---|
| Dominion Resources, Inc. | D | 61.17 | 0.01 | 35.34B | 116.07 |
|---|
| Southern Company | SO | 46.60 | 0.01 | 40.56B | 19.90 |
|---|
| Public Service Enterprise Group Inc. | PEG | 35.07 | 0.01 | 17.74B | 16.16 |
|---|
| PG&E Corp. | PCG | 47.23 | 0.01 | 20.50B | 24.69 |
|---|
| Consolidated Edison Inc. | ED | 60.79 | 0.01 | 17.81B | 17.03 |
|---|
| CenterPoint Energy, Inc. | CNP | 24.30 | 0.01 | 10.41B | 25.05 |
|---|
|
| News on Direct Competitors | |
|---|
- CVX
- Wall St climbs on jobs, S&P up for 9th week out of 10 Reuters Sat, Mar 9
- XOM
- Dow hits another record on ADP jobs data, S&P flat Reuters Thu, Mar 7
- XOM
- Venugopal Dhoot, U.S. firm eye $4.5 bln gas block sale Reuters Tue, Mar 5
- CVX
- U.S. CEOs back more drilling, avoid stand on LNG exports Reuters Tue, Feb 26
- CVX
- U.S. companies plan to spend, a boost for the economy Reuters Sat, Feb 23
All Headlines for these symbols... Currency in USD. | |
|