| Direct Competitor Comparison | |
|---|
| AEP | CNP | DUK | ETR | Industry |
|---|
| Market Cap: | 23.62B | 10.17B | 49.54B | 12.31B | 25.86B |
|---|
| Employees: | 18,513 | 8,720 | 27,885 | 14,625 | 9.47k |
|---|
| Qtrly Rev Growth (yoy): | 0.06 | 0.15 | 0.62 | 0.09 | 0.17 |
|---|
| Revenue (ttm):
| 15.15B | 7.76B | 21.35B | 10.53B | 20.92B |
|---|
| Gross Margin (ttm): | 0.37 | 0.35 | 0.40 | 0.37 | 0.37 |
|---|
| EBITDA (ttm): | 4.94B | 2.35B | 7.62B | 3.36B | 5.08B |
|---|
| Operating Margin (ttm):
| 0.20 | 0.17 | 0.22 | 0.17 | 0.14 |
|---|
| Net Income (ttm): | 1.23B | 417.00M | 2.07B | 1.16B | N/A |
|---|
| EPS (ttm): | 2.54 | 0.97 | 3.29 | 6.51 | 1.26 |
|---|
| P/E (ttm): | 19.12 | 24.47 | 21.36 | 10.61 | 19.86 |
|---|
| PEG (5 yr expected): | 4.44 | 3.89 | 3.93 | N/A | 0.77 |
|---|
| P/S (ttm): | 1.58 | 1.35 | 2.36 | 1.19 | 1.14 |
|---|
|
| CNP = CenterPoint Energy, Inc. | | DUK = Duke Energy Corporation | | ETR = Entergy Corporation | | Industry = Electric Utilities | |
| Energy Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| BP plc | BP | 43.28 | -0.01 | 138.16B | 6.09 |
|---|
| Exxon Mobil Corporation | XOM | 92.19 | -0.01 | 409.91B | 9.38 |
|---|
| RDS | N/A | N/A | N/A | N/A |
|---|
| Total SA | TOT | 50.42 | -0.01 | 113.83B | 10.30 |
|---|
| Chevron Corporation | CVX | 124.93 | -0.01 | 242.24B | 9.44 |
|---|
| ConocoPhillips | COP | 62.74 | -0.01 | 76.71B | 10.19 |
|---|
| Petróleos de Venezuela S.A. | "Private" |
|---|
| Petróleos Mexicanos | "Private" |
|---|
| Eni SpA | E | 46.89 | -0.01 | 84.13B | 11.46 |
|---|
| Repsol, S.A. | REPYY | 23.12 | -0.02 | 28.60B | 11.45 |
|---|
|
| Utility Companies Ranked By Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| E.ON SE | EONGY | 17.05 | -0.01 | 32.51B | 9.46 |
|---|
| RWE AG | RWEOY | 35.43 | -0.01 | 21.78B | 11.92 |
|---|
| Tokyo Electric Power Company | "Private" |
|---|
| GDF Suez S.A. | GDFZY | 21.09 | -0.01 | 49.72B | 24.33 |
|---|
| Electricité de France | "Private" |
|---|
| Enel SpA | ENLAY | 3.70 | -0.01 | 35.03B | 48.68 |
|---|
| Veolia Environnement S.A. | VE | 12.61 | -0.02 | 6.40B | 12.53 |
|---|
| The Kansai Electric Power Company, Incorporated | "Private" |
|---|
| Centrica plc | CPYYY | 23.56 | -0.02 | 30.59B | 15.03 |
|---|
| Chubu Electric Power Co., Inc. | "Private" |
|---|
|
| US Utility Companies Sales | |
|---|
|
| Company | Symbol | Price | Change | Market Cap | P/E |
|---|
| Exelon Corporation | EXC | 34.60 | -0.01 | 29.61B | 30.98 |
|---|
| American Electric Power Co., Inc. | AEP | 48.59 | -0.02 | 23.62B | 19.12 |
|---|
| FirstEnergy Corp. | FE | 43.50 | -0.01 | 18.19B | 27.55 |
|---|
| Edison International | EIX | 48.62 | -0.00 | 15.84B | N/A |
|---|
| Dominion Resources, Inc. | D | 59.26 | -0.02 | 34.23B | 112.45 |
|---|
| Southern Company | SO | 45.76 | -0.01 | 39.83B | 19.54 |
|---|
| Public Service Enterprise Group Inc. | PEG | 34.30 | -0.01 | 17.35B | 15.81 |
|---|
| PG&E Corp. | PCG | 46.77 | -0.01 | 20.30B | 24.45 |
|---|
| Consolidated Edison Inc. | ED | 59.61 | -0.02 | 17.46B | 16.70 |
|---|
| CenterPoint Energy, Inc. | CNP | 23.74 | -0.03 | 10.17B | 24.47 |
|---|
|
| News on Direct Competitors | |
|---|
No Direct Competitor ComparisionCurrency in USD. | |
|