| Name | Price | Change | % Chg | |
|---|---|---|---|---|
| 65.00 | 1.05 | +1.64% | ||
| 21.85 | -0.15 | -0.68% | ||
| 115.50 | 4.20 | +3.77% | ||
| 38.35 | 0.60 | +1.59% | ||
| 44.40 | 0.20 | +0.45% |
| Name | Price | Change | % Chg | |
|---|---|---|---|---|
| 67.40 | 53.92 | +400.00% | ||
| 22.25 | 3.70 | +19.95% | ||
| 66.00 | 9.90 | +17.65% | ||
| 986.95 | 123.50 | +14.30% | ||
| 11.40 | 1.20 | +11.76% |
| Name | Price | Change | % Chg | |
|---|---|---|---|---|
| -80.00 | -100.00% | |||
| -123.00 | -100.00% | |||
| -34.35 | -100.00% | |||
| -10.38 | -100.00% | |||
| -29.60 | -100.00% |
Reuters Market Eye - J.P. Morgan downgrades Maruti Suzuki to "underweight" from "neutral" and cut its target price to 1,510 rupees from 1,750 rupees, citing muted passenger car demand ... …
By Dan Wilchins REUTERS - Over the past few years, Citigroup Inc has been grappling with an unusual problem - how to incur more U.S. taxes. The third-largest U.S. bank tried to buy the foundering Wachovia ... …
Mumbai, June 18 (IANS) A benchmark index of Indian equities markets was trading flat at 0.18 percent down during the pre-noon session Tuesday. Selling pressure was observed in stocks like consumer durables, ... …
Brent crude futures were barely changed around $105, holding not far off their strongest level in 10 weeks, as investors remained cautious ahead of a U.S. Federal Reserve meeting. The Fed, whose two-day ... …
Japan's Nikkei average edged down in choppy trade but managed to end above 13,000 on Tuesday, with most investors on the sidelines awaiting the outcome of the U.S. Federal Reserve's meeting for clues on ... …
| Symbol | Price | Change | % Chg | Chart |
|---|