| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,159.80 | Components, Chart, More | |
| ^SSEC | Shanghai Composite | 2,282.87 | Chart, More | |
| ^HSI | Hang Seng | 23,082.68 | Components, Chart, More | |
| ^BSESN | BSE 30 | 20,286.12 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,145.68 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,769.16 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 15,138.12 | Chart, More | |
| ^NZ50 | NZSE 50 | 4,597.84 | Components, Chart, More | |
| ^STI | Straits Times | 3,449.30 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 1,986.81 | Chart, More | |
| ^TWII | Taiwan Weighted | 8,368.19 | Chart, More |
No headlines to display.