| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| ^AORD | All Ordinaries | 5,064.20 | Components, Chart, More | |
| ^SSEC | Shanghai Composite | 2,286.34 | Chart, More | |
| ^HSI | Hang Seng | 22,819.45 | Components, Chart, More | |
| ^BSESN | BSE 30 | 20,062.24 | Chart, More | |
| ^JKSE | Jakarta Composite | 5,200.99 | Components, Chart, More | |
| ^KLSE | KLSE Composite | 1,782.27 | Components, Chart, More | |
| ^N225 | Nikkei 225 | 15,827.99 | Chart, More | |
| ^NZ50 | NZSE 50 | 4,605.93 | Components, Chart, More | |
| ^STI | Straits Times | 3,437.52 | Components, Chart, More | |
| ^KS11 | Seoul Composite | 1,981.29 | Chart, More | |
| ^TWII | Taiwan Weighted | 8,301.94 | Chart, More |
No headlines to display.