| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-100.BO | S&P BSE 100 INDEX | 6,172.77 | Chart, More | |
| BSE-200.BO | S&P BSE 200 INDEX | 2,479.85 | Chart, More | |
| BSE-500.BO | S&P BSE 500 INDEX | 7,662.25 | Chart, More | |
| BSE-AUTO.BO | S&P BSE AUTO INDEX | 11,294.29 | Chart, More | |
| BSE-BANK.BO | S&P BSE BANKEX | 15,074.81 | Chart, More | |
| BSE-CD.BO | S&P BSE CONS.DURABLES INDEX | 7,452.70 | Chart, More | |
| BSE-FMCG.BO | S&P BSE FMCG INDEX | 6,670.87 | Chart, More | |
| BSE-HC.BO | S&P BSE HEALTH CARE INDEX | 8,999.79 | Chart, More | |
| BSE-IT.BO | S&P BSE INFOTECH INDEX | 5,982.60 | Chart, More | |
| BSE-METAL.BO | S&P BSE METAL INDEX | 8,792.95 | Chart, More | |
| BSE-MIDCAP.BO | S&P BSE MIDCAP INDEX | 6,587.97 | Chart, More | |
| BSE-OILGAS.BO | S&P BSE OIL&GAS INDEX | 8,953.95 | Chart, More | |
| ^BSESN | S&P BSE SENSEX | 20,223.98 | Chart, More | |
| BSE-SMLCAP.BO | S&P BSE SMALLCAP INDEX | 6,186.65 | Chart, More | |
| BSE-TECK.BO | S&P BSE TECK INDEX | 3,599.77 | Chart, More |
No headlines to display.