| Symbol | Name | Last Trade | Change | Related Info |
|---|---|---|---|---|
| BSE-AUTO.BO | AUTO INDEX | 9,489.31 | Chart, More | |
| BSE-BANK.BO | BANKEX | 10,566.84 | Chart, More | |
| BSE-100.BO | BSE - 100 | 8,413.92 | Chart, More | |
| BSE-200.BO | BSE - 200 | 1,981.23 | Chart, More | |
| BSE-500.BO | BSE - 500 | 6,214.37 | Chart, More | |
| BSE-CD.BO | BSE - CONS. DURABLES | 6,503.73 | Chart, More | |
| BSE-FMCG.BO | BSE - FMCG | 4,557.73 | Chart, More | |
| BSE-HC.BO | BSE - HEALTHCARE | 6,646.16 | Chart, More | |
| BSE-IT.BO | BSE - INFOTECH | 5,512.94 | Chart, More | |
| BSE-MIDCAP.BO | BSE Mid-Cap | 5,879.42 | Chart, More | |
| ^BSESN | BSE SENSITIVE | 16,030.09 | Chart, More | |
| BSE-SMLCAP.BO | BSE Small-Cap | 6,264.95 | Chart, More | |
| BSE-TECK.BO | BSE TECk INDEX | 3,205.63 | Chart, More | |
| BSE-METAL.BO | METAL INDEX | 9,997.84 | Chart, More | |
| BSE-OILGAS.BO | OIL & GAS INDEX | 7,389.21 | Chart, More |
No headlines to display.