| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| ASTRAL.BO | ASTRAL POLY | 518.20 | 136,782 | Chart, Profile, More | |
| KRYPTONQ.BO | KRYPTON INDU | 17.00 | 1 | Chart, Profile, More | |
| AMRITCORP.BO | AMRIT CORP | 393.00 | 36 | Chart, Profile, More | |
| LOKESH.BO | LOKESH MACH | 20.75 | 19,718 | Chart, Profile, More | |
| SREEL.BO | SREELEATHER | 302.40 | 14,562 | Chart, More | |
| SCANPGEOM.BO | SCANP GEOM | 16.15 | 30,910 | Chart, Profile, More | |
| TBZ.BO | TBZ LTD | 254.25 | 232,311 | Chart, More | |
| PIXTRANS.BO | PIX TRANSMIS | 43.95 | 3,805 | Chart, Profile, More | |
| ADANIPOWER.BO | ADANI POWER | 60.65 | 5,502,044 | Chart, Profile, More | |
| YUKEN.BO | YUKEN INDIA(BSE INDONEXT) | 126.75 | 285 | Chart, Profile, More | |
| APPAPER.BO | ANDHR PR PM | 244.15 | 178,217 | Chart, Profile, More | |
| ESSELPRO.BO | ESSEL PROPAC | 44.05 | 835,700 | Chart, Profile, More | |
| NELCO.BO | NELCO LIMITE | 44.60 | 109,241 | Chart, Profile, More | |
| FRSHTRP.BO | FRESHTROP FR | 17.75 | 2,683 | Chart, Profile, More | |
| GGDANDE.BO | G G DAND MA | 46.30 | 200 | Chart, Profile, More | |
| KARUKCP.BO | KARUR KCP PK | 23.50 | 26 | Chart, Profile, More | |
| SMRUTHI.BO | SMRUTHI ORG | 109.80 | 40 | Chart, Profile, More | |
| VIKASGLO.BO | VIKAS GLO | 166.80 | 10,905 | Chart, Profile, More | |
| FLORENCE.BO | FLORENCE | 212.65 | 132 | Chart, More | |
| CHOWGSTE.BO | CHOWGULE STE | 12.00 | 115 | Chart, Profile, More | |
| RUPA.BO | RUPA & CO | 179.95 | 200 | Chart, More | |
| STEELSTR.BO | STEEL STRI W (BSE INDONEXT) | 167.40 | 28,677 | Chart, Profile, More | |
| ABCINDQ.BO | ABC INDIA LT(BSE INDONEXT) | 127.40 | 398 | Chart, Profile, More | |
| ZODIACJR.BO | ZODIAC JRDMK | 23.40 | 7 | Chart, Profile, More | |
| KALINDRA.BO | KALIN RAIL N (BSE INDONEXT) | 54.20 | 541,187 | Chart, Profile, More |
No headlines to display.