| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| JETAIRWAYS.BO | JET AIRWAYS | 584.25 | 25,632,737 | Chart, Profile, More | |
| HDIL.BO | HOUSING DEV | 50.75 | 7,484,758 | Chart, Profile, More | |
| UNITECH.BO | UNITECH LTD | 25.20 | 7,262,490 | Chart, Profile, More | |
| RCOM.BO | REL COM LTD | 105.95 | 6,702,345 | Chart, Profile, More | |
| HINDALCO.BO | HINDALCO IN | 108.95 | 6,152,456 | Chart, Profile, More | |
| JAIPRA.BO | JAIPRAK ASSO | 67.30 | 5,114,959 | Chart, Profile, More | |
| RPOWER.BO | RPOWER | 72.65 | 4,479,072 | Chart, Profile, More | |
| SPICEJET.BO | SPICEJET LTD | 36.85 | 3,405,939 | Chart, Profile, More | |
| IBREALEST.BO | INDBULREAL | 76.80 | 2,610,319 | Chart, Profile, More | |
| VAKRANG.BO | VAKRAN SOFTW (BSE INDONEXT) | 73.75 | 2,591,859 | Chart, Profile, More | |
| IFCI.BO | IFCI LTD | 26.70 | 2,363,725 | Chart, Profile, More | |
| DLF.BO | DLF LTD | 211.05 | 2,062,823 | Chart, Profile, More | |
| IDEA.BO | IDEA CELL | 130.30 | 1,833,592 | Chart, Profile, More | |
| ADANIPOWER.BO | ADANI POWER | 54.85 | 1,624,023 | Chart, Profile, More | |
| IVRCLLTD.BO | IVRCL LTD | 19.20 | 1,559,811 | Chart, More | |
| TATASTL.BO | TATA STL | 299.50 | 1,544,243 | Chart, Profile, More | |
| RENUKA.BO | RENUKA SUGAR | 21.90 | 1,534,861 | Chart, Profile, More | |
| RELCAPITAL.BO | RELIANCE CAPITAL LTD. | 337.45 | 1,477,607 | Chart, Profile, More | |
| GMRINFRA.BO | GMR INFRASTR | 20.95 | 1,416,102 | Chart, Profile, More | |
| TV18BRDCST.BO | TV18BRDCST | 26.60 | 1,401,605 | Chart, More | |
| UNOINDL.BO | UNNO INDUSTR | 32.00 | 1,389,413 | Chart, Profile, More | |
| JAICORP.BO | JAI CORP LIM | 61.75 | 1,388,543 | Chart, Profile, More | |
| SUZLON.BO | SUZLONENERGY | 13.37 | 1,291,423 | Chart, Profile, More | |
| STAN.BO | STAN CHART | 115.50 | 1,209,160 | Chart, More | |
| SBI.BO | STATE BANK OF INDIA | 2,176.20 | 1,169,186 | Chart, Profile, More |
All Headlines for these symbols...
ADANIPOWER.BO, DLF.BO, GMRINFRA.BO, HDIL.BO, HINDALCO.BO, IBREALEST.BO, IDEA.BO, IFCI.BO, IVRCLLTD.BO, JAICORP.BO, JAIPRA.BO, JETAIRWAYS.BO, RCOM.BO, RELCAPITAL.BO, RENUKA.BO, RPOWER.BO, SBI.BO, SPICEJET.BO, STAN.BO, SUZLON.BO, TATASTL.BO, TV18BRDCST.BO, UNITECH.BO, UNOINDL.BO, VAKRANG.BO