| Symbol | Name | Last Trade | Change | Volume | Related Info |
|---|---|---|---|---|---|
| UNITECH.BO | UNITECH LTD | 25.25 | 4,745,885 | Chart, Profile, More | |
| HDIL.BO | HOUSING DEV | 49.85 | 4,186,825 | Chart, Profile, More | |
| JAIPRA.BO | JAIPRAK ASSO | 67.45 | 2,798,307 | Chart, Profile, More | |
| SPICEJET.BO | SPICEJET LTD | 38.35 | 2,516,886 | Chart, Profile, More | |
| RCOM.BO | REL COM LTD | 106.90 | 2,085,014 | Chart, Profile, More | |
| RPOWER.BO | RPOWER | 73.80 | 1,676,080 | Chart, Profile, More | |
| TATASTL.BO | TATA STL | 312.05 | 1,390,745 | Chart, Profile, More | |
| JMFINAN.BO | JM FINANCIAL(BSE INDONEXT) | 24.40 | 1,353,925 | Chart, Profile, More | |
| DLF.BO | DLF LTD | 215.15 | 1,059,287 | Chart, Profile, More | |
| IVRCLLTD.BO | IVRCL LTD | 19.25 | 1,054,958 | Chart, More | |
| IFCI.BO | IFCI LTD | 27.10 | 951,758 | Chart, Profile, More | |
| CARBORUNIV.BO | CARBO UNIVER | 130.00 | 905,834 | Chart, Profile, More | |
| RELCAPITAL.BO | RELIANCE CAPITAL LTD. | 341.00 | 745,046 | Chart, Profile, More | |
| SUZLON.BO | SUZLONENERGY | 13.24 | 737,637 | Chart, Profile, More | |
| TV18BRDCST.BO | TV18BRDCST | 26.40 | 647,244 | Chart, More | |
| IBREALEST.BO | INDBULREAL | 78.80 | 619,956 | Chart, Profile, More | |
| FORTIS.BO | FORTIS | 90.60 | 616,789 | Chart, Profile, More | |
| WOCKHARDT.BO | WOCKHARDT LT | 1,178.00 | 603,719 | Chart, Profile, More | |
| SKSMICRO.BO | SKS MICRO | 99.45 | 560,433 | Chart, More | |
| GMRINFRA.BO | GMR INFRASTR | 21.55 | 555,499 | Chart, Profile, More | |
| CROMPTON.BO | CROMPTON GREAVES LTD. | 98.55 | 555,304 | Chart, Profile, More | |
| RELINFRA.BO | REL INFRA | 374.45 | 548,409 | Chart, Profile, More | |
| PUNJLLOYD.BO | PUNJ LLOYD | 47.05 | 522,042 | Chart, Profile, More | |
| PTC.BO | PTC INDIA | 57.75 | 516,217 | Chart, Profile, More | |
| RASOYPR.BO | RASOYA PROTN | 10.20 | 501,311 | Chart, Profile, More |
All Headlines for these symbols...
CARBORUNIV.BO, CROMPTON.BO, DLF.BO, FORTIS.BO, GMRINFRA.BO, HDIL.BO, IBREALEST.BO, IFCI.BO, IVRCLLTD.BO, JAIPRA.BO, JMFINAN.BO, PTC.BO, PUNJLLOYD.BO, RASOYPR.BO, RCOM.BO, RELCAPITAL.BO, RELINFRA.BO, RPOWER.BO, SKSMICRO.BO, SPICEJET.BO, SUZLON.BO, TATASTL.BO, TV18BRDCST.BO, UNITECH.BO, WOCKHARDT.BO